<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dhika Cikul &#187; web</title>
	<atom:link href="http://dhika.cikul.or.id/tag/web/feed" rel="self" type="application/rss+xml" />
	<link>http://dhika.cikul.or.id</link>
	<description>Just Want to Learn and Share</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Test POP3 Server using Telnet/DOS</title>
		<link>http://dhika.cikul.or.id/test-pop3-server-using-telnetdos.html</link>
		<comments>http://dhika.cikul.or.id/test-pop3-server-using-telnetdos.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:01:52 +0000</pubDate>
		<dc:creator>cikul</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[pop3]]></category>
		<category><![CDATA[telnet]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://dhika.cikul.or.id/?p=561</guid>
		<description><![CDATA[Start a Dos prompt Type: telnet &#8220;the name of the pop3 server&#8221; 110 Type: user emailusername Type: pass youremailpassword Type: list You will then get a list over the mails in your mailbox Type: retr yourmailnumber You will then see the mail with the mail number End the session by typing &#8220;Quit&#8221; Other Telnet commands: [...]]]></description>
		<wfw:commentRss>http://dhika.cikul.or.id/test-pop3-server-using-telnetdos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Rapidshare archive using Google</title>
		<link>http://dhika.cikul.or.id/search-rapidshare-archive-using-google.html</link>
		<comments>http://dhika.cikul.or.id/search-rapidshare-archive-using-google.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:00:42 +0000</pubDate>
		<dc:creator>cikul</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[rapidshare]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://dhika.cikul.or.id/?p=504</guid>
		<description><![CDATA[Rapidshare is one of the world&#8217;s largest file-hosting sites, claiming that its customers have uploaded more than 10 petabytes of files onto its servers and can handle up to three million users simultaneously. As of October 2009[update], according to Alexa three month average rating, Rapidshare.com is the 18th most visited website globally. (Wikipedia) To get [...]]]></description>
		<wfw:commentRss>http://dhika.cikul.or.id/search-rapidshare-archive-using-google.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Optimizing MySQL server</title>
		<link>http://dhika.cikul.or.id/how-to-optimizing-mysql-server.html</link>
		<comments>http://dhika.cikul.or.id/how-to-optimizing-mysql-server.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:18:08 +0000</pubDate>
		<dc:creator>cikul</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://dhika.cikul.or.id/?p=419</guid>
		<description><![CDATA[For the web server that using mysql as a database engine. Sometimes the process in mysql need a large resource, especially if server has a high traffic. According to my experience, to the high traffic server, the MySQL process itself can spend more than 30% of server resources. So, I will give you tips for [...]]]></description>
		<wfw:commentRss>http://dhika.cikul.or.id/how-to-optimizing-mysql-server.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/21 queries in 0.220 seconds using disk: basic
Object Caching 482/521 objects using disk: basic

Served from: dhika.cikul.or.id @ 2012-02-10 09:00:03 -->
